|
|
|
|
|
Airline |
Aircraft |
Reg |
Notes |
Photo |
Add |
|---|---|---|---|---|---|
| AER ARANN | ATR72 | EI-REE | NEW C/SCHEME | ||
| AEROCONDOR | ATR42 | CS-TLR | WWW.AEROCONDOR.FR TITLES | ||
| AIGLE AZUR | A320 | F-HBAC | |||
| AIR ADRIATIC | MD82 | 9A-CBG | |||
| AIR ADRIATIC | MD83 | 9A-CBI | |||
| AIR ADRIATIC | MD83 | 9A-CBJ | |||
| AIR BALTIC | F50 | YL-BAS | GREEN DANCER ON TAIL | ||
| AIR BALTIC | F50 | YL-BAT | BLUE DANCER ON TAIL | ||
| AIR BALTIC | F50 | YL-BAW | RED DANCER ON TAIL | ||
| AIR BALTIC | 737-5 | YL-BBF | NEW C/SCHEME | ||
| AIR FRANCE | EMB120 | F-GTSG | ADDITIONAL REGIONAL TITLES | ||
| AIR FRANCE | CRJ700 | F-GRZG | ADDITIONAL BRIT AIR TITLES | ||
| AIR FRANCE | ERJ145 | F-GUAM | ADDITIONAL REGIONAL TITLES | ||
| AIR FRANCE | ERJ145 | F-GUEA | ADDITIONAL REGIONAL TITLES | ||
| AIR FRANCE | 146 | EI-CZO | ADDITIONAL CITYJET TITLES | ||
| AIR FRANCE | 146 | EI-DJJ | ADDITIONAL CITYJET TITLES | ||
| AIR FRANCE | A319 | F-GRXF | |||
| AIR FRANCE | A319 | F-GRXG | ADDITIONAL DEDICATE TITLES | ||
| AIR FRANCE | A320 | F-GKXE | |||
| AIR FRANCE | A300 | F-BVGE | OLD C/SCHEME | ||
| AIR FRANCE | 707 | F-BHSI | OLD C/SCHEME | ||
| AIR FRANCE | 747-2 | F-BPVS | |||
| AIR FRANCE | 747-2F | F-BPVZ | ADDITIONAL CARGO TITLES | ||
| AIR FRANCE | 747-2F | F-GCBD | ADDITIONAL CARGO TITLES | ||
| AIR HORIZONS | 737-8 | F-GRNE | FRAM TAIL DESIGN | ||
| AIR HORIZONS | 757-2 | F-GRNI | |||
| AIR HORIZONS | 757-2 | F-GRNJ | |||
| AIR MALTA | A320 | 9H-AER | |||
| AIR MALTA | 720B | 9H-AAL | |||
| AIR MEDITERRANEE | A320 | F-GYAI | |||
| AIR ONE | 737-4 | EI-CWW | WWW.FLYAIRONE.IT TITLES | ||
| AIR ONE | 737-4 | EI-CXI | WWW.FLYAIRONE.IT TITLES | ||
| AIR ONE | 737-4 | EI-CXL | WWW.FLYAIRONE.IT TITLES | ||
| AIR PORTUGAL | A320 | CS-TNM | OLD C/SCHEME | ||
| AIR PORTUGAL | 707 | CS-TBC | OLD C/SCHEME | ||
| AMERER AIR | ELECTRA | OE-ILB | |||
| ARMAVIA | A320 | EK32010 | |||
| ATLANTIC AIRWAYS | 146 | OY-RCW | |||
| ATLASJET | CRJ700 | TC-OGN | |||
| ATLASJET | A320 | TC-OGL | |||
| ATLASJET | A320 | TC-OGP | |||
| ATLASJET | A320 | TC-OGR | |||
| ATLASJET | 757-2 | TC-OGH | |||
| ATLASJET | 757-2 | TC-OGT | |||
| AUSTRIAN | DC9-32 | OE-LDB | OLD C/SCHEME | ||
| AUSTRIAN | A321 | OE-LBE | |||
| AUSTRIAN | A340 | OE-LAG | |||
| AUSTRIAN | 777-2 | OE-LPC | |||
| AUSTRIAN ARROWS | CRJ | OE-LCH | |||
| AUSTRIAN ARROWS | F70 | OE-LVF | |||
| AUSTRIAN ARROWS | F70 | OE-LVG | STAR ALLIANCE C/SCHEME | ||
| AUSTRIAN ARROWS | 146 | D-AMGL | WHITE C/S | ||
| BLUE 1 | 146 | OH-SAJ | |||
| BLUE 1 | 146 | OH-SAP | |||
| BRAATHENS | 737-7 | LN-TUL | |||
| BRITANNIA AIRWAYS | 707 | G-AYSI | |||
| BRITANNIA SWEDEN | 737-8 | SE-DZH | TUI BLUE C/S, STARTOUR.NO TITLES | ||
| BRITANNIA SWEDEN | 737-8 | SE-DZI | TUI BLUE C/S, STARTOUR.NO TITLES | ||
| CARGOLUX | 747-2 | LX-ECV | TRANSAMERICA C/SCHEME | ||
| CARGOLUX | 747-4F | LX-TCV | |||
| CITY AIRLINE | ERJ145 | G-CDFS | JET MAGIC C/SCHEME | ||
| CITY AIRLINE | ERJ145 | PH-RXB | AIREXEL C/SCHEME | ||
| CONDOR | 727 | D-ABKK | OLD C/SCHEME | ||
| CONDOR BERLIN | A320 | D-AICG | THOMAS COOK TAIL | ||
| CONDOR BERLIN | A320 | D-AICI | THOMAS COOK TAIL | ||
| CONDOR BERLIN | A320 | D-AICL | THOMAS COOK TAIL | ||
| CORSAIR | 747-4 | F-GTUI | CORSAIR.FR TITLES, TUI BLUE C/S | ||
| CORSAIR | 747-4 | F-HSUN | CORSAIRFLY.COM TLS, TUI C/S . | ||
| CROATIA | ATR42 | 9A-CTS | |||
| CROATIA | A319 | D-AILH | |||
| CROSSAIR | S.2000 | HB-IZO | |||
| CSA | ATR42 | OK-JFJ | |||
| DHL | 757-2F | G-BMRC | NEW YELLOW C/SCHEME | ||
| DHL | 757-2F | G-BMRD | NEW YELLOW C/SCHEME | ||
| DHL | 757-2F | OO-DLP | OLD BROWN/WHITE C/S | ||
| EASYJET | A319 | G-EZEX | |||
| EASYJET | A319 | G-EZIJ | |||
| EASYJET | A319 | G-EZIK | |||
| EMIRATES | 777 | A6-EMF | DUBAI SHOPPING MOTIF | ||
| ESTONIAN AIR | 737-5 | ES-ABG | |||
| EURO ATLANTIC | 767-3 | CS-TLM | |||
| EUROPEAN EXECUTIVE | J31 | SE-LGH | WWW.EUROPEAN.SE TITLES | ||
| FINNAIR | A320 | OH-LXK | |||
| FINNAIR | MD83 | OH-LPB | |||
| FINNAIR | 757-2 | OH-LBV | |||
| FINNAIR | MD11 | OH-LGF | |||
| FLY BABOO | DHC8 | HB-JEK | |||
| FLYME | MD87 | SE-RBA | |||
| FLYSMART | EMB110 | OY-BHT | FLYING.DK TITLES | ||
| GEORGIAN | 737-4 | 4L-TGT | REVISED TAIL DESIGN | ||
| GERMAN CARGO | 707C | D-ABUI | YELLOW C/SCHEME | ||
| HELVETIC | F100 | HB-JVG | |||
| HISPANIA | 737-2 | EC-DVN | |||
| ITAVIA | F28 | I-TIDA | |||
| JETAIR | A300 | TC-MNZ | TUI BLUE C/SCHEME | ||
| KLM | 737-8 | PH-BXC | FLYING BLUE C/SCHEME | ||
| KLM | 737-8 | PH-BXT | NEW C/SCHEME | ||
| KLM | 777 | PH-BQK | NEW C/SCHEME | ||
| KLM CITYHOPPER | F70 | PH-KZR | OLD C/SCHEME | ||
| KLM CITYHOPPER | F70 | PH-WXD | NEW C/SCHEME | ||
| KLM CITYHOPPER | F100 | PH-OFC | NEW C/SCHEME | ||
| KLM CITYHOPPER | F100 | PH-OFH | OLD C/SCHEME | ||
| KLM CITYHOPPER | F100 | PH-OFK | OLD C/SCHEME | ||
| LAUDA | A320 | OE-LBQ | |||
| LIONS AIR | DO328 | HB-AEE | |||
| LITHUANIAN AIRLINES | 737-5 | LY-AZW | |||
| LITHUANIAN AIRLINES | 737-5 | LY-AZX | |||
| LOT | ERJ170 | SP-LDH | |||
| LOT | 737-3 | SP-LMC | CENTRALWINGS TITLES | ||
| LOT | 737-3 | SP-LMD | CENTRALWINGS TITLES | ||
| LOT | 737-4 | SP-LLE | CENTRALWINGS TITLES | ||
| LOT | 767-3 | SP-LPE | STAR ALLIANCE C/SCHEME | ||
| LTU | A320 | D-ALTB | BORUSSIA MONCHENGLADBACH C/S | ||
| LTU AUSTRIA | A320 | OE-LTU | |||
| LTU AUSTRIA | A320 | OE-LTV | |||
| LUXAIR | ERJ135 | LX-LGK | NEW C/SCHEME | ||
| LUXAIR | 737-7 | LX-LGS | NEW C/SCHEME, WINGLETS | ||
| LUXAIR | 707 | LX-LGU | OLD C/SCHEME | ||
| MAERSK | 737-5 | OY-API | NEW C/SCHEME | ||
| MAERSK | 737-5 | OY-MAA | NEW C/SCHEME | ||
| MAERSK | 737-7 | OY-MRE | NEW C/SCHEME | ||
| MAERSK | 737-7 | OY-MRK | NEW C/SCHEME | ||
| MALEV | 737-8 | HA-LOU | |||
| MALMO AVIATION | 146 | SE-DSR | NEW C/SCHEME | ||
| MALMO AVIATION | 146 | SE-DST | NEW C/SCHEME | ||
| MALMO AVIATION | 146 | SE-DSU | NEW C/SCHEME | ||
| MY TRAVEL | A320 | OY-VKR | |||
| MY TRAVEL | A320 | OY-VKS | |||
| MY TRAVEL | A321 | OY-VKD | |||
| MY TRAVEL | A330 | OY-VKH | |||
| MY TRAVEL | A330 | OY-VKI | |||
| OLYMPIC | 707 | SX-DBH | |||
| OLYMPIC | 707 | SX-DBM | |||
| SAS | CRJ | OY-MBJ | SMALL OP BY CIMBER AIR TL | ||
| SAS | A300 | F-WZEN | OLD C/SCHEME | ||
| SAS | A321 | LN-RKI | HC ANDERSEN2005 TLS AND MOTIF | ||
| SAS | 737-6 | LN-RRR | |||
| SAS | 737-6 | LN-RRX | |||
| SAS | 737-7 | LN-RPJ | ADDITIONAL BRAATHENS TITLES | ||
| SAS | 737-7 | OY-KKI | ADDITIONAL BRAATHENS TITLES | ||
| SAS | 737-8 | LN-RCZ | |||
| SAS | 737-8 | LN-RRW | |||
| SATA INTERNATIONAL | A320 | CS-TKL | |||
| SAUDI ARABIAN | 747-2 | TF-ABO | OLD GREEN/WHITE C/S | ||
| SAUDI ARABIAN | 777 | HZ-AKG | |||
| SKY EUROPE | 737-3 | HA-LKS | |||
| SKY EUROPE | 737-3 | HA-LKT | |||
| SN BRUSSELS | 146 | OO-DJF | |||
| SN BRUSSELS | 146 | OO-DJH | WHITE BODY, + TAIL MARKINGS | ||
| SN BRUSSELS | 146 | OO-DJN | |||
| STAR AIR | 767-2F | OY-SRH | MAERSK C/SCHEME + TITLES | ||
| SWEFLY | F50 | SE-LTR | |||
| SWISS | S.2000 | HB-IZJ | |||
| SWISS | 146 | HB-IXQ | |||
| SWISS | 146 | HB-IXT | |||
| SWISS | 146 | HB-IXU | |||
| SWISS |